<?xml version="1.0"?>
<opml version="2.0">
	<head>
		<title>The reallysimple project</title>
		<dateCreated>Thu, 17 Mar 2022 17:20:43 GMT</dateCreated>
		<description>A top-to-bottom review of the RSS developer environment in 2022.</description>
		<urlPublic>http://reallysimple.org/</urlPublic>
		<ownerTwitterScreenName>davewiner</ownerTwitterScreenName>
		<ownerName>Dave Winer</ownerName>
		<ownerId>http://twitter.com/davewiner</ownerId>
		<urlUpdateSocket>ws://drummer.scripting.com:1232/</urlUpdateSocket>
		<dateModified>Sat, 28 Jan 2023 19:31:50 GMT</dateModified>
		<expansionState>1,3,7,11,15,19,21</expansionState>
		<lastCursor>1</lastCursor>
		</head>
	<body>
		<outline text="Who am I?" created="Sun, 19 Jun 2022 15:46:31 GMT">
			<outline text="Dave Winer. I wrote the &lt;a href=&quot;https://cyber.harvard.edu/rss/rss.html&quot;&gt;RSS 2.0 spec&lt;/a&gt; in 2002. I've mostly stayed out of RSS work for the last twenty years. It's been pretty quiet for the last decade or so, so I thought it was a good time to do a review, share some code and plan for the next twenty. :smile:" created="Sun, 19 Jun 2022 15:46:35 GMT"/>
			</outline>
		<outline text="RSS in 2022" created="Sun, 19 Jun 2022 14:08:34 GMT">
			<outline text="The goal of the reallysimple project is to build a set of LEGO-like building blocks that can be combined in an unlimited number of ways, to make it easy to try out new ideas with the flow of news over RSS. " created="Sun, 19 Jun 2022 15:40:24 GMT"/>
			<outline text="I believe it's possible to make all this much easier. That was my development goal for this year. My deadline is 9/18/2022, the 20th anniversary of RSS 2.0." created="Sun, 19 Jun 2022 23:03:04 GMT"/>
			<outline text="Ultimately the goal is to have lots of devs doing lots of experimentation with RSS at the same time, and having all their work be totally compatible. To start a new developer process that avoids the pitfalls of the RSS environment of the last 20 years. " created="Sun, 19 Jun 2022 14:08:38 GMT"/>
			</outline>
		<outline text="The base of the stack" created="Sun, 19 Jun 2022 15:41:28 GMT">
			<outline text="The first place I looked was the foundation, reading of feeds. There are a variety of formats in use. But not so many concepts. So if we had a feed reading engine that flattened out the differences, we could write a single package that would work with everything. And then the form that the data was presented would itself be a feed format. A way to evolve to remove a bit of chaos that has accumulated over the years. " created="Sun, 19 Jun 2022 15:41:32 GMT"/>
			<outline text="So that's the point of the &lt;a href=&quot;https://github.com/scripting/reallysimple&quot;&gt;reallysimple package&lt;/a&gt; for Node.js. " created="Sun, 19 Jun 2022 15:43:17 GMT"/>
			<outline text="Here's an &lt;a href=&quot;https://github.com/scripting/reallysimple/blob/main/example/test.json&quot;&gt;example&lt;/a&gt; of an object returned by that package. " created="Sun, 19 Jun 2022 22:59:29 GMT"/>
			</outline>
		<outline text="Next level up" created="Sun, 19 Jun 2022 15:43:42 GMT">
			<outline text="The &lt;a href=&quot;https://github.com/scripting/feeder&quot;&gt;feeder app&lt;/a&gt; reads feeds and returns the info in a variety of forms: &lt;a href=&quot;http://feeder.scripting.com/returnjson?url=https://rss.nytimes.com/services/xml/rss/nyt/Theater.xml&quot;&gt;JSON&lt;/a&gt;, &lt;a href=&quot;http://feeder.scripting.com/returnopml?url=https://fallows.substack.com/feed&quot;&gt;OPML&lt;/a&gt;, a simple &lt;a href=&quot;http://feeder.scripting.com/returnmailbox?url=https://fallows.substack.com/feed&quot;&gt;mailbox-style&lt;/a&gt; reader, and will be open to other renderings. " created="Sun, 19 Jun 2022 15:43:45 GMT"/>
			<outline text="It was initially developed for the &lt;a href=&quot;http://drummer.scripting.com/&quot;&gt;Drummer&lt;/a&gt; outliner, it's how its feed reading &lt;a href=&quot;http://docserver.scripting.com/?verb=rss.readFeed&quot;&gt;function&lt;/a&gt; works, and how it displays items in a feed &lt;a href=&quot;https://www.youtube.com/watch?v=j7L1bvP0dQc&quot;&gt;in an outline&lt;/a&gt;. " created="Sun, 19 Jun 2022 15:44:38 GMT"/>
			<outline text="Think of it as exampleware. " created="Sun, 19 Jun 2022 23:00:23 GMT"/>
			</outline>
		<outline text="What's next?" created="Sun, 19 Jun 2022 15:45:10 GMT">
			<outline text="The next thing is the database. How do we represent a feed in a SQL database. I have such a package, again in Node.js form, ready to be documented and tested by developers. " created="Sun, 19 Jun 2022 15:45:13 GMT"/>
			<outline text="After that, there are lots more steps. " created="Sun, 19 Jun 2022 15:46:10 GMT"/>
			<outline text="The ultimate goal is to have it all ready by September 18 of this year. " created="Sun, 19 Jun 2022 15:46:19 GMT"/>
			</outline>
		<outline text="After that?" created="Sun, 19 Jun 2022 15:48:31 GMT">
			<outline text="This page will accumulate links to all my projects, and hopefully other peoples' -- that build on the &lt;i&gt;reallysimple&lt;/i&gt; object. Look in the menubar at the top of each page on this site for links to various projects.  " created="Sun, 19 Jun 2022 15:48:33 GMT"/>
			</outline>
		<outline text="Questions, comments" created="Sun, 19 Jun 2022 15:55:20 GMT">
			<outline text="I started a &lt;a href=&quot;https://github.com/scripting/reallysimple/discussions/2&quot;&gt;discussion section&lt;/a&gt; in the reallysimple Github repository." created="Sun, 19 Jun 2022 15:55:28 GMT"/>
			</outline>
		</body>
	</opml>
